Information about Intitutes and fees.
Telangana has total 10 Government Medical Colleges accepting NEET UG and offering MBBS course. The best Government Medical Colleges in Telangana rank-wise as follows Osmania Medical College, Hyderabad, Gandhi Medical College, Secunderabad, Kakatiya Medical, Warangal, respectively. In Telangana Total 1550 MBBS seats available in Government Medical Colleges. Employees State Insurance Corporation Medical College, Hyderabad was established in 2016 in Hyderabad, New Government Medical Colleges in Telangana are Rajiv Gandhi Institute of Medical Sciences, Adilabad, Government Medical College, Nizamabad, Government Medical College, Mahabubnagar and Government Medical College, Siddipet, Government Medical College, Nalgonda and Government Medical College, Suryapet established in 2008, 2013, 2016 , 2018, 2019 and 2019 respectively and some more Government Medical Colleges are expected to come in next year.
S. N. | College Name | ESTD | Total Intake |
1 | Employees State Insurance Corporation Medical College, Hyderabad | 2016 | 100 |
2 | Gandhi Medical College, Secunderabad | 1954 | 200 |
3 | Government Medical College, Mahabubnagar | 2016 | 150 |
4 | Government Medical College, Nalgonda | 2019 | 150 |
5 | Government Medical College, Nizamabad | 2013 | 100 |
6 | Government Medical College, Siddipet | 2018 | 150 |
7 | Government Medical College, Suryapet | 2019 | 150 |
8 | Kakatiya Medical , Warangal | 1959 | 200 |
9 | Osmania Medical College, Hyderabad | 1946 | 250 |
10 | Rajiv Gandhi Institute of Medical Sciences, Adilabad | 2008 | 100 |
Total Number of MBBS Seats in Government Medical Colleges in Telangana | 1550 |
In Telangana there are total 22 Private Medical Colleges offering MBBS course, among these 4 are Minority Medical Colleges (Ayyan Institute of Medical Sciences,Teaching Hospital &Research Centre, Rangareddy, Deccan College of Medical Sciences, Hyderabad, Dr. VRK Womens Medical College, Aziznagar, Hyderabad and Shadan Institute of Medical Sciences, Research Centre &Teaching Hospital, Peerancheru, Hyderabad).The best Private Medical Colleges in Telangana Rank wise as follows Deccan College of Medical Sciences, Mamata Medical College, Kamineni Institute of Medical Sciences, Prathima Institute of Medical Sciences, Chalmeda Anand Rao Institute of Medical Sciences and SVS Medical College and Malla Reddy Institute of Medical Sciences, Hyderabad respectively. In Telangana Total 3050 MBBS seats available in Private Medical Colleges. Number of MBBS Seats available in Minority Medical Colleges in Telangana are 550.
S.N. | College Name | ESTD | Total Intake |
1 | Ayyan Institute of Medical Sciences,Teaching Hospital &Research Centre, Rangareddy | 2018 | 150 |
2 | Deccan College of Medical Sciences, Hyderabad | 1985 | 150 |
3 | Dr. VRK Womens Medical College, Aziznagar, Hyderabad | 2010 | 100 |
4 | Shadan Institute of Medical Sciences, Research Centre &Teaching Hospital, Peerancheru, Hyderabad | 2005 | 150 |
Total Number of MBBS Seats in Minority Medical Colleges in Telangana | 550 | ||
S. No. | College Name | ESTD | Total Intake |
1 | Appolo Institute of Medical Sciences and Research, Hyderabad | 2012 | 100 |
2 | Bhaskar Medical College, Yenkapally,Hyderabad | 2005 | 150 |
3 | Chalmeda Anand Rao Institute of Medical Science, Karimnagar. | 2003 | 150 |
4 | Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | 2019 | 150 |
5 | Kamineni Academy of Medical Sciences & Research Centre, Hyderabad. | 2013 | 150 |
6 | Kamineni Institute of Medical Sciences, Narketpally. | 1999 | 200 |
7 | Mahavir Institute Of Medical Sciences, Vikarabad, Telengana | 2016 | 150 |
8 | Maheswara Medical College, Chitkul, Patancheru, Medak | 2016 | 0 |
9 | Malla Reddy Institute of Medical Sciences, Hyderabad | 2012 | 150 |
10 | Mallareddy Medical College for Womens, Hyderabad | 2013 | 150 |
11 | Mamata Academy of Medical Sciences, Bachupally | 2019 | 150 |
12 | Mamata Medical College, Khammam | 1998 | 150 |
13 | Mediciti Institute of Medical Sciences, Ghanpur,Hyderabad | 2001 | 150 |
14 | MNR Medical College & Hospital, Sangareddy | 2002 | 100 |
15 | Prathima Institute of Medical Sciences, Karimnagar | 2001 | 200 |
16 | RVM Institute of Medical sciences and Research Centre, Medak | 2016 | 150 |
17 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | 2019 | 150 |
18 | SVS Medical College, Mehaboobnagar | 1999 | 100 |
Total Number of MBBS Seats in Private Non-Minority Medical Colleges in Telangana | 2500 |
Telangana has total 32 Medical Colleges offering MBBS Course as on June 2019 among these 10 are Government Medical Colleges and 18 are private Un-Aided Non-Minority Medical Colleges and 4 are Private Un-Aided Minority Medical Colleges. In Telangana total number of 4600 MBBS Seats available in all Medical Colleges, among these 1550 MBBS Seats available in Government Medical Colleges , 2500 MBBS Seats available in private Non-Minority Medical Colleges and 550 MBBS Seats available in Minority Medical Colleges. Among these 1550 MBBS Seats in Government medical Colleges, 232 MBBS Seats goes to Under All India Quota, 1318 MBBS Seats goes to under Convenor Quota. Among 3050 MBBS Seats in private Minority and Non-Minority Medical Colleges 1525 MBBS Seats goes to Under Convenor Qouta( Category-A), 1068 MBBS Seats goes to Under Management Quota(Category B) and 457 MBBS Seats goes to Under NRI Quota(Category-C). All the seats at Minority College will be filled by the respective minority candidate and if particular Minority candidate is not available then the remaining seats will be filled by general candidates.
S. N | College Name | Total Intake | All IndiaQoutaSeats | State Quota Seats |
1 | Employees State Insurance Corporation Medical College, Hyderabad | 100 | 15 | 85 |
2 | Gandhi Medical College, Secunderabad | 200 | 30 | 170 |
3 | Government Medical College, Mahabubnagar | 150 | 22 | 128 |
4 | Government Medical College, Nalgonda | 150 | 22 | 128 |
5 | Government Medical College, Nizamabad | 100 | 15 | 85 |
6 | Government Medical College, Siddipet | 150 | 23 | 127 |
7 | Government Medical College, Suryapet | 150 | 23 | 127 |
8 | Kakatiya Medical , Warangal | 200 | 30 | 170 |
9 | Osmania Medical College, Hyderabad | 250 | 37 | 213 |
10 | Rajiv Gandhi Institute of Medical Sciences, Adilabad | 100 | 15 | 85 |
TOTAL | 1550 | 232 | 1318 |
S. No. | College Name | Total Intake | Convenor Quota Seats | Management Quota Seats | |
CategoryA | CategoryB | CategoryCNRI Quota Seats | |||
1 | Appolo Institute of Medical Sciences and Research, Hyderabad | 100 | 50 | 35 | 15 |
2 | Bhaskar Medical College, Yenkapally,Hyderabad | 150 | 75 | 53 | 22 |
3 | Chalmeda Anand Rao Institute of Medical Science, Karimnagar. | 150 | 75 | 52 | 23 |
4 | Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy | 150 | 75 | 53 | 22 |
5 | Kamineni Academy of Medical Sciences & Research Centre, Hyderabad. | 150 | 75 | 53 | 22 |
6 | Kamineni Institute of Medical Sciences, Narketpally. | 200 | 100 | 70 | 30 |
7 | Mahavir Institute Of Medical Sciences, Vikarabad, Telengana | 150 | 75 | 53 | 22 |
8 | Maheswara Medical College, Chitkul, Patancheru, Medak | 0 | – | – | – |
9 | Malla Reddy Institute of Medical Sciences, Hyderabad | 150 | 75 | 52 | 23 |
10 | Mallareddy Medical College for Womens, Hyderabad | 150 | 75 | 53 | 22 |
11 | Mamata Academy of Medical Sciences, Bachupally, Hyderabad | 150 | 75 | 53 | 22 |
12 | Mamata Medical College, Khammam | 150 | 75 | 52 | 23 |
13 | Mediciti Institute of Medical Sciences, Ghanpur,Hyderabad | 150 | 75 | 53 | 22 |
14 | MNR Medical College & Hospital, Sangareddy | 100 | 50 | 35 | 15 |
15 | Prathima Institute of Medical Sciences, Karimnagar | 200 | 100 | 70 | 30 |
16 | RVM Institute of Medical sciences and Research Centre, Medak | 150 | 75 | 52 | 23 |
17 | Surabhi Institute of Medical Sciences, Siddipet, Telangana | 150 | 75 | 53 | 22 |
18 | SVS Medical College, Mehaboobnagar | 100 | 50 | 35 | 15 |
TOTAL | 2600 | 1300 | 910 | 390 |
S. No. | College Name | Total Intake | Convenor Quota Seats | Management Quota Seats | |
CategoryA | CategoryB | CategoryCNRI Quota Seats | |||
1 | Ayyan Institute of Medical Sciences,Teaching Hospital &Research Centre, Rangareddy | 150 | 90 | 37 | 23 |
2 | Deccan College of Medical Sciences, Hyderabad | 150 | 90 | 38 | 22 |
3 | Dr. VRK Womens Medical College, Aziznagar, Hyderabad | 100 | 60 | 25 | 15 |
4 | Shadan Institute of Medical Sciences, Research Centre &Teaching Hospital, Peerancheru, Hyderabad | 150 | 90 | 37 | 23 |
TOTAL | 550 | 330 | 137 | 83 |
COLL | SPCAT | L/UR | OCG | OCF | SCG | SCF | STG | STF | BCAG | BCAF | BCBG | BCBF | BCCG | BCCF | BCDG | BCDF | BCEG | BCEF |
APLO | L | 14 | 7 | 5 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
APLO | UR | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
APLO | PWD | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APLO | PWD | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APLO | NCC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APLO | NCC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APLO | CAP | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APLO | CAP | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APLO | PMC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APLO | PMC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASK | L | 21 | 8 | 5 | 3 | 3 | 1 | 2 | 1 | 4 | 3 | 0 | 1 | 4 | 1 | 2 | 0 | |
BASK | UR | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
BASK | PWD | L | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASK | PWD | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASK | NCC | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASK | NCC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASK | CAP | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASK | CAP | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASK | PMC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BASK | PMC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARK | L | 20 | 9 | 5 | 3 | 4 | 1 | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | |
CARK | UR | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
CARK | PWD | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CARK | PWD | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARK | NCC | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARK | NCC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARK | CAP | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARK | CAP | UR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARK | PMC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CARK | PMC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLL | SPCAT | L/UR | OCG | OCF | SCG | SCF | STG | STF | BCAG | BCAF | BCBG | BCBF | BCCG | BCCF | BCDG | BCDF | BCEG | BCEF |
KMHD | L | 22 | 9 | 5 | 3 | 2 | 1 | 3 | 0 | 4 | 2 | 1 | 0 | 3 | 1 | 2 | 1 | |
KMHD | UR | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
KMHD | PWD | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KMHD | PWD | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KMHD | NCC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KMHD | NCC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KMHD | CAP | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KMHD | CAP | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KMHD | PMC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KMHD | PMC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KMNI | L | 26 | 15 | 8 | 3 | 3 | 2 | 4 | 2 | 5 | 2 | 1 | 0 | 4 | 2 | 2 | 1 | |
KMNI | UR | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
KMNI | PWD | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
KMNI | PWD | UR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KMNI | NCC | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KMNI | NCC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KMNI | CAP | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KMNI | CAP | UR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KMNI | PMC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KMNI | PMC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEDI | L | 21 | 9 | 4 | 4 | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 2 | 2 | 1 | |
MEDI | UR | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
MEDI | PWD | L | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEDI | PWD | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEDI | NCC | L | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEDI | NCC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEDI | CAP | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEDI | CAP | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEDI | PMC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MEDI | PMC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLL | SPCAT | L/UR | OCG | OCF | SCG | SCF | STG | STF | BCAG | BCAF | BCBG | BCBF | BCCG | BCCF | BCDG | BCDF | BCEG | BCEF |
MAMS | L | 21 | 8 | 7 | 2 | 3 | 1 | 3 | 1 | 4 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | |
MAMS | UR | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
MAMS | PWD | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
MAMS | PWD | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAMS | NCC | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAMS | NCC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAMS | CAP | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAMS | CAP | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAMS | PMC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAMS | PMC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MMTA | L | 20 | 10 | 6 | 3 | 2 | 1 | 2 | 1 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | |
MMTA | UR | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
MMTA | PWD | L | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MMTA | PWD | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MMTA | NCC | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MMTA | NCC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MMTA | CAP | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MMTA | CAP | UR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MMTA | PMC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MMTA | PMC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNRS | L | 14 | 6 | 5 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | |
MNRS | UR | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MNRS | PWD | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
MNRS | PWD | UR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNRS | NCC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNRS | NCC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNRS | CAP | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNRS | CAP | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNRS | PMC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MNRS | PMC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COLL | SPCAT | L/UR | OCG | OCF | SCG | SCF | STG | STF | BCAG | BCAF | BCBG | BCBF | BCCG | BCCF | BCDG | BCDF | BCEG | BCEF |
PRTM | L | 25 | 13 | 8 | 4 | 3 | 2 | 3 | 3 | 5 | 3 | 1 | 0 | 4 | 2 | 3 | 0 | |
PRTM | UR | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
PRTM | PWD | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
PRTM | PWD | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
PRTM | NCC | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRTM | NCC | UR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRTM | CAP | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PRTM | CAP | UR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Telangana MBBS cutoff 2018 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges: All Government Medical Colleges have two types of Cutoffs
For Private Medical Colleges: All Private Medical Colleges have three types of Cutoffs
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
COLLEGE NAME | UR | OBC | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Gandhi Medical College Musheerabad Secunderabad | 2362 | 588 | — | — | 9418 | 541 | 11714 | 531 |
ESIC Medical College, Hyderabad | — | — | 9070 | 542 | — | — | — | — |
Osmania Medical College Koti | 2987 | 581 | — | — | 44676 | 450 | 19745 | 505 |
Kakatiya Medical College Warangal | 9559 | 540 | — | — | 54151 | 433 | 38905 | 461 |
Government Medical College, Nizamabad | 10069 | 538 | — | — | 56115 | 430 | 50779 | 439 |
Government Medical College, Mahabubnagar | 10127 | 538 | — | — | 58972 | 426 | 56133 | 430 |
Rajiv Gandhi Institute of Medical Sciences, Adilabad | 10251 | 537 | — | — | 61406 | 422 | 48928 | 442 |
COLLEGE NAME | UNR GEN | GEN | SC | ST | BC | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET marks | NEET Rank | NEET Marks | |
Osmania Medical College, Hyderabad | 4247 | 570 | 8083 | 548 | 48222 | 443 | 40700 | 457 | 33982 | 471 |
Gandhi Medical College, Secunderabad | 5515 | 561 | 7129 | 552 | 48833 | 442 | 33507 | 472 | 34737 | 469 |
Kakatiya Medical College, Warangal | 12272 | 529 | 15264 | 518 | 61868 | 421 | 52293 | 436 | 45486 | 448 |
Rajiv Gandhi Institute of Medical Sciences, Adilabad | 24025 | 493 | 32229 | 474 | 82802 | 393 | 71353 | 408 | 67080 | 414 |
Government Medical College, Nizamabad | 17550 | 511 | 23060 | 496 | 76405 | 401 | 61596 | 422 | 64614 | 417 |
Government Medical College, Mahabubnagar | 20939 | 502 | 26118 | 488 | 71894 | 407 | 63356 | 419 | 61492 | 422 |
ESI Medical College, Hyderabad | 9302 | 541 | 12209 | 529 | 60531 | 423 | 46026 | 447 | 37951 | 462 |
Government Medical College, Siddipet | 18167 | 509 | 25527 | 490 | 77102 | 400 | 72684 | 406 | 65694 | 415 |
COLLEGE NAME | UNR GEN | GEN | SC | ST | BC | |||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET marks | NEET Rank | NEET Marks | |
Mamata Medical College, Khammam | 23633 | 494 | 30664 | 478 | 89252 | 385 | 75228 | 403 | 69906 | 410 |
Kamineni Institute of Med. Sci., Narketpally | 24782 | 492 | 20858 | 502 | 130017 | 342 | 68093 | 412 | 70583 | 409 |
MediCiti Institute of Medical Sciences, Medchal | 26640 | 487 | 31287 | 476 | 91662 | 382 | 77880 | 399 | 74890 | 403 |
MNR Medical College, Sangareddy | 22157 | 498 | 35982 | 466 | 94812 | 379 | 79832 | 397 | 82639 | 393 |
S.V.S. Medical College, Mahaboobnagar | 27964 | 484 | 30057 | 479 | 127273 | 345 | 73415 | 405 | 75430 | 403 |
Chalmeda Ananda Rao Institute of Medical Sciences, Karimnagar | 27417 | 485 | 33777 | 471 | 91669 | 382 | 78131 | 399 | 75904 | 402 |
Prathima Institute of Medical Sciences, Karimnagar | 29704 | 480 | 35589 | 467 | 95411 | 378 | 78786 | 398 | 80992 | 395 |
