Information about Intitutes and fees.
S.No. | State | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status | Date of LOP |
1 | Andaman & Nicobar Islands | Andaman & Nicobar Islands Institute of Medical Sciences, Port Blair | Pondicherry University | Govt. | 2015 | 100 | Permitted for renewal of permission u/s 10(A) for 2019-20. | 08/06/2015 |
2 | Andhra Pradesh | ACSR Government Medical College Nellore | NTR University of Health Sciences, VijayWada | Govt. | 2014 | 175 | Permitted for 150 for renewal of permission u/s 10(A) for 2019-20. Permitted for increase of seats from 150 to 175 under EWS quota (103rd constitution amendment) for 2019-20. | 15/07/2014 |
3 | Andhra Pradesh | All India Institute of Medical Sciences, Mangalagiri, Vijayawada | Statutory Autonomous, AIIMS | Govt. | 2018 | 50 | Permitted by MOH&FW,GOI. | |
4 | Andhra Pradesh | Andhra Medical College, Visakhapatnam | NTR University of Health Sciences, VijayWada | Govt. | 1923 | 250 | Recognized for 150 seats. Recognized for increase of seats from 150 to 200. Permitted for increase of seats from 200 to 250 under EWS quota (103rd constitution amendment) for 2019-20. | |
5 | Andhra Pradesh | Government Medical College, Ananthapuram | NTR University of Health Sciences, VijayWada | Govt. | 2000 | 150 | Recognized for 100 seats. Permitted for increase of seats from 100 to 150 u/s 10(A) for 2019-20. | |
6 | Andhra Pradesh | Government Siddhartha Medical College, Vijaywada | NTR University of Health Sciences, VijayWada | Govt. | 1980 | 175 | Recognized for 100 seats. Recognized for increase of seats from 100 to 150 when degree granted on or after February, 2017. Permitted for increase of seats from 150 to 175 under EWS quota (103rd constitution amendment) for 2019-20. | |
7 | Andhra Pradesh | Guntur Medical College, Guntur | NTR University of Health Sciences, VijayWada | Govt. | 1946 | 250 | Recognized for 150 seats. Recognized for increase of seats from 150 to 200 when degree granted on or after February, 2018. Permitted for increase of seats from 200 to 250 under EWS quota (103rd constitution amendment) for 2019-20. | |
8 | Andhra Pradesh | Kurnool Medical College, Kurnool | NTR University of Health Sciences, VijayWada | Govt. | 1957 | 250 | Recognized for 150 seats. Recognised for increase of seats from 150 to 200. Permitted for increase of seats from 200 to 250 under EWS quota (103rd constitution amendment) for 2019-20. | |
9 | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Kadapa | NTR University of Health Sciences, VijayWada | Govt. | 2006 | 175 | Recognized for 150 seats when degree granted on or after March 2011. Permitted for increase of seats from 150 to 175 under EWS quota (103rd constitution amendment) for 2019-20. | 05/07/2006 |
10 | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | NTR University of Health Sciences, VijayWada | Govt. | 2008 | 150 | Recognized when degree granted on or after February, 2013.Permitted for increase of seats from 100 to 150 u/s 10(A) for 2019-20. | 14/07/2008 |
11 | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | NTR University of Health Sciences, VijayWada | Govt. | 2011 | 120 | Recognized for 100 seats when degree granted on or after February,2016. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. | 30/06/2011 |
12 | Andhra Pradesh | Rangaraya Medical College, Kakinada | NTR University of Health Sciences, VijayWada | Govt. | 1958 | 250 | Recognized for 150 seats. Recognized for increase of seats from 150 to 200 when degree granted on or after February, 2018. Permitted for increase of seats from 200 to 250 under EWS quota (103rd constitution amendment) for 2019-20. | |
13 | Andhra Pradesh | S V Medical College, Tirupati | NTR University of Health Sciences, VijayWada | Govt. | 1960 | 240 | Recognized for 150 seats. Recognized for increase of seats from 150 to 200 when degree granted on or after February, 2018. Permitted for increase of seats from 200 to 240 under EWS quota (103rd constitution amendment) for 2019-20. | |
14 | Andhra Pradesh | SVIMS - Sri Padmavathi Medical College for Women, Alipiri Road, Tirupati | Sri Venkateswara Institute of Medical Sciences (SVIMS), Tirupati | Govt. | 2014 | 175 | Recognized for 150 seats when degree granted on or after January, 2019. Permitted for increase of seats from 150 to 175 under EWS quota (103rd constitution amendment) for 2019-20. | 08/08/2014 |
15 | Arunachal Pradesh | Tomo Riba Institute of Health & Medical Sciences, Naharlagun | Rajiv Gandhi University, Arunanchal Pradesh | Govt. | 2018 | 50 | Permitted for renewal of permission u/s 10(A) for 2019-20. | 25/05/2018 |
16 | Assam | Assam Medial College, Dibrugarh | Srimanta Shankardeva University of Health Sciences | Govt. | 1947 | 200 | Recognized for 170 seats. (Previously under Dibrugarh University). Permitted for increase of seats from 170 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | |
17 | Assam | Fakhruddin Ali Ahmed Medical College, Barpeta, Assam | Srimanta Shankardeva University of Health Sciences | Govt-Society | 2012 | 125 | Recognized for 100 seats when degree granted on or after December, 2016. Permitted for increase of seats from 100 to 125 under EWS quota (103rd constitution amendment) for 2019-20. | 15/06/2012 |
18 | Assam | Gauhati Medical College, Guwahati | Srimanta Shankardeva University of Health Sciences | Govt. | 1960 | 200 | Recognized for 156 seats. (Previously under Gauhati University). Permitted for increase of seats from 156 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | |
19 | Assam | Jorhat Medical College & Hospital , Jorhat | Srimanta Shankardeva University of Health Sciences | Govt. | 2010 | 125 | Recognized for 100 seats when degree granted on or after December, 2014. Permitted for increase of seats from 100 to 125 under EWS quota (103rd constitution amendment) for 2019-20. | |
20 | Assam | Silchar Medical College, Silchar | Srimanta Shankardeva University of Health Sciences | Govt. | 1968 | 125 | Recognized for 100 seats. (Previously under Assam University). Permitted for increase of seats from 100 to 125 under EWS quota (103rd constitution amendment) for 2019-20. | |
21 | Assam | Tezpur Medical College & Hospital, Tezpur | Srimanta Shankardeva University of Health Sciences | Govt. | 2014 | 125 | Recognized for 100 seats when degree granted on or after December,2018. Permitted for increase of seats from 100 to 125 under EWS quota (103rd constitution amendment) for 2019-20. | 21/07/2014 |
22 | Bihar | All India Institute of Medical Sciences, Patna | Statutory Autonomous, AIIMS | Govt. | 2012 | 100 | Recognized vide letter dated 18.09.2017 from MOH&FW,GOI. | |
23 | Bihar | Anugrah Narayan Magadh Medical College, Gaya | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 120 | Recognized for 50 seats when degree granted on or after 06.09.2011.(Prev. under Magadh Univ.). Permitted for renewal of permission for increase of seats from 50 to 100 u/s 10(A) for 2019-20. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. | |
24 | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 120 | Recognized for 90 seats when degree granted on or after 06.09.2011.(Prev. under L N Mithila Univ.) . Permitted for renewal of permission for increase of seats from 90 to 100 for 2019-20. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. | |
25 | Bihar | Government Medical College, Bettiah | Aryabhatta Knowledge University, Patna | Govt. | 2013 | 120 | Permitted for 100 seats for renewal of permission u/s 10(A) for 2019-20. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. | 15/07/2013 |
26 | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 120 | Recognized for 100 seats when degree granted on or after January,2016. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. | 30/06/2011 |
27 | Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Aryabhatta Knowledge University, Patna | Govt. | 1971 | 120 | Recognized for 50 seats when degree granted on or after 06.09.2011.(Prev. under Bhagalpur Univ.) . Permitted for renewal of permission for increase of seats from 50 to 100 u/s 10(A) for 2019-20. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. | |
28 | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 120 | Recognized for 50 seats when degree granted on or after 06.09.2011..Recognised for increase of seats from 50 to 100. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. | |
29 | Bihar | Patna Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1925 | 180 | Recognized for 100 seats when degree granted on or after 06.09.2011.(Prev. under Patna Univ.) Recognized for increase of seats from 100 to 150 when degree granted on or after February,2018. Permitted for increase of seats from 150 to 180 under EWS quota (103rd constitution amendment) for 2019-20. | |
30 | Bihar | Shri Krishna Medical College, Muzzafarpur | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 120 | Recognized for 50 seats when degree granted on or after 06.09.2011. (Previously under Babasaheb Bhimrao Ambedkar Bihar University). Permitted for renewal of permission for increase of seats from 50 to 100 u/s 10(A) for 2019-20. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. | |
31 | Bihar | Vardhman Institute of Medical Sciences, Pawapuri, Nalanda | Aryabhatta Knowledge University, Patna | Govt. | 2013 | 120 | Permitted for 100 seats for renewal of permission u/s 10(A) for 2019-20. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. | 02/07/2013 |
32 | Chandigarh | Government Medical College, Chandigarh | Punjab University | Govt. | 1991 | 150 | Recognized for 50 seats. Recognised for increase of seats from 50 to 100 when degree granted on or after December,2017. Permitted for increase of seats from 100 to 150 u/s 10(A) for 2019-20. | |
33 | Chattisgarh | All India Institute of Medical Sciences, Raipur | Statutory Autonomous, AIIMS | Govt. | 2012 | 100 | Recognized vide letter dated 18.09.2017 from MOH&FW,GOI. | |
34 | Chattisgarh | Chhattisgarh Institute of Medical Sciences, Bilaspur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2001 | 180 | Recognized for 100 seats for students admitted in 2009-10 onwards under Ayush & Health Science University. Permitted for renewal of permission for increase of seats from 100 to 150 u/s 10(A) for 2019-20.(Previously under Guru Ghasidas University). Permitted for increase of seats from 150 to 180 under EWS quota (103rd constitution amendment) for 2019-20. | |
35 | Chattisgarh | Government Medical College (Bharat Ratna Shri Atal Bihari Vajpyee Memorial Med. Col.), Rajnandgaon | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2014 | 125 | Recognized for 100 seats when degree granted on or after March 2019. Permitted for increase of seats from 100 to 125 under EWS quota (103rd constitution amendment) for 2019-20. | 15/07/2014 |
36 | Chattisgarh | Government Medical College, Ambikapur (Surguja), Chhattisgarh | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2016 | 0 | Not permitted for renewal of permission u/s 10(A) for 2019-20. | 15/06/2016 |
37 | Chattisgarh | Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2006 | 125 | Recognized for 50 seats when degree granted on or after March 2011. Permitted for renewal of permission for increase of seats from 50 to 100 u/s 10(A) for 2019-20. Permitted for increase of seats from 100 to 125 under EWS quota (103rd constitution amendment) for 2019-20. | |
38 | Chattisgarh | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2013 | 60 | Permitted for 50 seats for renewal of permission u/s 10(A) for 2019-20. Permitted for increase of seats from 50 to 60 under EWS quota (103rd constitution amendment) for 2019-20. | 11/07/2013 |
39 | Chattisgarh | Pt. J N M Medical College, Raipur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 1963 | 180 | Recognized for 150 seats. Permitted for increase of seats from 150 to 180 under EWS quota (103rd constitution amendment) for 2019-20. | |
40 | Dadra and Nagar Haveli | Shri Vinoba Bhave Institute of Medical Sciences, (Govt. Medical College) Silvassa, U.T | Veer Narmad South Gujarat University | Govt. | 2019 | 150 | Permitted u/s 10(A) for 2019-20 | 24/05/2019 |
41 | Delhi | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous, AIIMS | Govt. | 1956 | 50 | Recognized vide letter dated 18.09.2017 from MOH&FW,GOI. | |
42 | Delhi | Dr. Baba Saheb Ambedkar Medical College, Rohini, Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2016 | 125 | Permitted for 100 seats for renewal of permission u/s 10(A) for 2019-20. Permitted for increase of seats from 100 to 125 under EWS quota (103rd constitution amendment) for 2019-20. | 07/06/2016 |
43 | Delhi | Lady Hardinge Medical College, New Delhi | Delhi University | Govt. | 1916 | 240 | Recognized for 130 seats. Seats increased from 130 to 150 w.e.f. 2008-2009 vide MOHFW letter dated 19.06.2008. Seats increased from 150 to 200 w.e.f. 2011-2012 vide MOHFW letter dated 17.03.2011. Permitted for increase of seats from 200 to 240 under EWS quota (103rd constitution amendment) for 2019-20. | |
44 | Delhi | Maulana Azad Medical College, New Delhi | Delhi University | Govt. | 1958 | 250 | Recognized for 200. Recognised for increase of seats from 200 to 250. | |
45 | Delhi | North Delhi Muncipal Corporation Medical College, Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2013 | 60 | Recognized for 50 seats when degree granted on or after December,2017. Permitted for increase of seats from 50 to 60 under EWS quota (103rd constitution amendment) for 2019-20. | 11/07/2013 |
46 | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University | Govt. | 1971 | 170 | Recognized for 150 seats. Permitted for increase of seats from 150 to 170 under EWS quota (103rd constitution amendment) for 2019-20. | |
47 | Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2002 | 170 | Recognized for 150 seats. Permitted for increase of seats from 150 to 170 under EWS quota (103rd constitution amendment) for 2019-20. | |
48 | Goa | Goa Medical College, Panaji | Goa University | Govt. | 1963 | 180 | Recognized for 100 seats. Recognised for increase of seats from 100 to 150 when degree granted on or after January, 2017. Permitted for increase of seats from 150 to 180 under EWS quota (103rd constitution amendment) for 2019-20. | |
49 | Gujarat | Ahmedabad Municipal Coporation Medical Education Trust Medical College, Ahmedabad | Gujarat University | Govt. | 2009 | 200 | Recognized for 150 seats when degree granted on or after January, 2014. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | 13/07/2009 |
50 | Gujarat | B J Medical College, Ahmedabad | Gujarat University | Govt. | 1946 | 250 | Recognized | |
51 | Gujarat | GMERS Medical College, Dharpur Patan | Hemchandracharya North Gujarat University,Patan | Govt-Society | 2012 | 200 | Recognized for 150 seats when degree granted on or after January, 2017. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | 28/06/2012 |
52 | Gujarat | GMERS Medical College, Gandhinagar | Gujarat University | Govt-Society | 2012 | 200 | Recognized for 150 seats when degree granted on or after January, 2017. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | 21/06/2012 |
53 | Gujarat | GMERS Medical College, Gotri, Vadodara | MS University of Baroda | Govt-Society | 2011 | 200 | Recognized for 150 seats when degree granted on or after February,2016. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | 30/06/2011 |
54 | Gujarat | GMERS Medical College, Hadiyol, Himmatnagar | Hemchandracharya North Gujarat University,Patan | Govt-Society | 2015 | 200 | Permitted for 150 seats for renewal of permission u/s 10(A) for 2019-20. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | 11/06/2015 |
55 | Gujarat | GMERS Medical College, Junagadh | Bhakta Kavi Narsing Mehta University, Bikha Roa, Khadia | Govt-Society | 2015 | 200 | Permitted for 150 seats for renewal of permission u/s 10(A) for 2019-20. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | 11/06/2015 |
56 | Gujarat | GMERS Medical College, Sola, Ahmedabad | Gujarat University | Govt-Society | 2011 | 200 | Recognized for 150 seats when degree granted on or after February,2016. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | 08/06/2011 |
57 | Gujarat | GMERS Medical College, Vadnagar, Mehsana | Hemchandracharya North Gujarat University,Patan | Govt-Society | 2017 | 200 | Permitted for 150 seats for renewal of permission u/s 10(A) for 2019-20. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | 31/05/2017 |
58 | Gujarat | GMERS Medical College, Valsad | Veer Narmad South Gujarat University | Govt-Society | 2012 | 200 | Recognized for 150 seats when degree granted on or after January, 2017. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | 28/06/2012 |
59 | Gujarat | Government Medical College, Bhavnagar | Maharaja Krishnakumarsinghji Bhavnagar University | Govt. | 1995 | 200 | Recognized for 100 seats. Recognized for increase of seats from 100 to 150 when degree granted on or after January, 2017. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | |
60 | Gujarat | Government Medical College, Surat | Veer Narmad South Gujarat University | Govt. | 1964 | 250 | Recognized for 150 seats. Permitted for increase of seats from 150 to 250 u/s 10(A) for 2019-20. | |
61 | Gujarat | Medical College, Baroda | MS University of Baroda | Govt. | 1949 | 250 | Recognized for 180 seats. Permitted for increase of seats from 180 to 250 u/s 10(A) for 2019-20. | |
62 | Gujarat | MP Shah Medical College,Jamnagar | Saurashtra University | Govt. | 1955 | 250 | Recognized for 175 seats. Recognized for increase of seats 175 to 200. Permitted for increase of seats from 200 to 250 u/s 10(A) for 2019-20. | |
63 | Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot | Saurashtra University | Govt. | 1995 | 200 | Recognized for 100 seats. Recognised for increase of seats from 100 to 150 when degree granted on or after January, 2017. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | |
64 | Gujarat | Smt. N.H.L.Municipal Medical College, Ahmedabad | Gujarat University | Govt. | 1963 | 250 | Recognized for 150 seats. Permitted for renewal of permission for increase of seats from 150 to 250 u/s 10(A) for 2019-20. | |
65 | Gujarat | Surat Municipal Institute of Medical Education & Research, Surat | Veer Narmad South Gujarat University | Govt. | 1999 | 200 | Recognized for 150 seats. Permitted for increase of seats from 150 to 200 under EWS quota (103rd constitution amendment) for 2019-20. | |
66 | Haryana | BPS Government Medical College for Women, Sonepat | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2012 | 120 | Recognized for 100 seats when degree granted on or after December, 2016. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. | 20/06/2012 |
67 | Haryana | Employees State Insurance Corporation Medical College, Faridabad | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2015 | 100 | Permitted for renewal of permission u/s 10(A) for 2019-20. | 16/09/2015 |
68 | Haryana | Kalpana Chawala Govt. Medical College, Karnal, Haryana | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2017 | 120 | Permitted for 100 seats for renewal of permission u/s 10(A) for 2019-20. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. | 29/05/2017 |
69 | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 250 | Recognized for 150 seats on or after November, 2012. Recognized for increase of seats from 150 to 200. (Previously under Maharshi Dayanand University, Rohtak). Permitted for increase of seats from 200 to 250 under EWS quota (103rd constitution amendment) for 2019-20. | |
70 | Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2013 | 120 | Recognized for 100 seats when degree granted in respect of students admitted in the academic year 2013-14 only. Permitted for renewal of permission for fresh batch for 2019-20. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. | 02/07/2013 |
71 | Himachal Pradesh | Dr. Radhakrishnan Government Medical College, Hamirpur, H.P | Himachal Pradesh University | Govt. | 2018 | 120 | Permitted for 100 seats for renewal of permission u/s 10(A) for 2019-20. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. | 31/05/2018 |
72 | Himachal Pradesh | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | Himachal Pradesh University | Govt. | 1996 | 120 | Recognized for 50 seats. Recognized for increase of seats from 50 to 100. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. | |
73 | Himachal Pradesh | Government Medical College, Nahan, Sirmour H.P. | Himachal Pradesh University | Govt. | 2016 | 120 | Permitted for 100 seats for renewal of permission u/s 10(A) for 2019-20. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. | 15/06/2016 |
74 | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 120 | Recognized for 100 seats. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. | |
75 | Himachal Pradesh | Pt. Jawahar Lal Nehru Government Medical College, Chamba | Himachal Pradesh University | Govt. | 2017 | 120 | Permitted for 100 seats for renewal of permission u/s 10(A) for 2019-20. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. | 31/05/2017 |
76 | Himachal Pradesh | Shri Lal Bahadur Shastri Government Medical College, Mandi, HP | Himachal Pradesh University | Govt. | 2017 | 120 | Permitted for 100 seats for renewal of permission u/s 10(A) for 2019-20. Permitted for increase of seats from 100 to 120 under EWS quota (103rd constitution amendment) for 2019-20. | 31/05/2017 |
77 | Jammu & Kashmir | Government Medical College & Associated Hospital, Rajouri, J&K | Jammu University | Govt. | 2019 | 100 | Permitted u/s 10(A) for 2019-20. | 31/05/2019 |
78 | Jammu & Kashmir | Government Medical College, Anantnag | Kashmir University | Govt. | 2019 | 100 | Permitted u/s 10(A) 2019-20 | 29/05/2019 |
79 | Jammu & Kashmir | Government Medical College, Baramulla | Kashmir University | Govt. | 2019 | 100 | Permitted u/s 10(A) 2019-20 | 29/05/2019 |
80 | Jammu & Kashmir | Government Medical College, Jammu | Jammu University | Govt. | 1972 | 180 | Recognized for 100 seats. Recognized for increase of seats from 100 to 150 when degree granted on or after June,2018. Permitted for increase of seats from 150 to 180 under EWS quota (103rd constitution amendment) for 2019-20. | |
81 | Jammu & Kashmir | Government Medical College, Kathua | Jammu University | Govt. | 2019 | 100 | Permitted u/s 10(A) for 2019-20. | 30/05/2019 |
82 | Jammu & Kashmir | Government Medical College, Srinagar | Kashmir University | Govt. | 1959 | 180 | Recognized for 100 seats. Recognized for increase of seats from 100 to 150 when degree granted on or after November,2018. Permitted for increase of seats from 150 to 180 under EWS quota (103rd constitution amendment) for 2019-20. | |
83 | Jammu & Kashmir | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | Deemed University, Jammu & Kashmir | Govt. | 1988 | 125 | Recognized for 50 seats. Recognised for increase of seats from 50 to 100 when degree granted on or after October 2018. Permitted for increase of seats from 100 to 125 under EWS quota (103rd constitution amendment) for 2019-20. | |
84 | Jharkhand | Dumka Medical College, Dighi Dumka | Sidho Kanhu Murmu University | Govt. | 2019 | 100 | Permitted u/s 10(A) for 2019-20 vide order dated 19.08.2019 of the Honble Supreme Court. | 22/08/2019 |
85 | Jharkhand | Hazaribagh Medical College, Hazaribagh | Vinoba Bhave University | Govt. | 2019 | 100 | Permitted u/s 10(A) for 2019-20 vide order dated 19.08.2019 of the Honble Supreme Court. | 22/08/2019 |
86 | Jharkhand | M G M Medical College, Jamshedpur | Kolhan University, Chaibasa | Govt. | 1961 | 50 | Recognized for 50 seats. Not Permitted for renewal of permission for increase of seats from 50 to 100 u/s 10(A) for 2019-20. | |
87 | Jharkhand | Palamu Medical College, Palamu | Nilamber-Pitamber University | Govt. | 2019 | 100 | Permitted u/s 10(A) for 2019-20 vide order dated 19.08.2019 of the Honble Supreme Court. | 22/08/2019 |
88 | Jharkhand | Patliputra Medical College, Dhanbad | Vinoba Bhave University | Govt. | 1969 | 50 | Recognized for 50 seats. Not permitted for renewal of permission for increase of seats from 50 to 100 u/s 10(A) for 2019-20. | |
89 | Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | Ranchi University | Govt. | 1960 | 180 | Recognized for 90. Recognised for increase of seats from 90 to 150 when degree granted on or after September, 2016. Permitted for increase of seats from 150 to 180 under EWS quota (103rd constitution amendment) for 2019-20. | |
90 | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1955 | 250 | Recognized for 150 seats. Recognized for increase of seats from 150 to 250. | |
91 | Karnataka | Belagavi Institute of Medical Sciences, Belagavi | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2006 | 150 | Recognized for 100 when degree granted on or after December2010. Permitted for renewal of permission for increase of seats from 100 to 150 u/s 10(A) for 2019-20. | |
92 | Karnataka | Bidar Institute of Medical Sciences,Bidar | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2007 | 150 | Recognized For 100 seats when degree granted on or after January,2012. Permitted to admit additional 50 students against increased intake from 100 to 150 for 2019-20 vide order dated 03.07.2019 of Honble High Court Karnataka in writ petition No 25241-42/2019. | |
93 | Karnataka | Bowring & Lady Curzon Medical College & Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2019 | 150 | Permitted u/s 10(A) 2019-20 | 29/05/2019 |
94 | Karnataka | Chamrajanagar Institute of Medical Sciences, Karnataka | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2016 | 150 | Permitted for renewal of permission u/s 10(A) for 2019-20. | 13/06/2016 |
95 | Karnataka | Employees State Insurance Corporation Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2012 | 100 | Recognized when degree granted on or after January, 2017. | 27/06/2012 |
96 | Karnataka | Employees State Insurance Corporation Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2013 | 100 | Recognized when degree granted on or after January 2018. | 15/07/2013 |
97 | Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2015 | 150 | Permitted for renewal of permission u/s 10(A) for 2019-20. | 03/06/2015 |
98 | Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2015 | 150 | Permitted for renewal of permission u/s 10(A) for 2019-20. | 08/06/2015 |
99 | Karnataka | Hassan Institute of Medical Sciences, Hassan | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2006 | 150 | Recognized for 100 when degree granted on or after January 2011. Permitted for renewal of permission for increase of seats from 100 to 150 u/s 10(A) for 2019-20. | |
100 | Karnataka | Karnataka Institute of Medical Sciences, Hubballi | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1957 | 200 | Recognized for 100. Recognized for increase of seats from 100 to 150. Permitted for renewal of permission for increase of seats from 150 to 200 u/s 10(A) for 2019-20. | |
.No. | State | Name and Address of Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status | Date of LOP |
101 | Karnataka | Karwar Institute of Medical Sciences, Karwar | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2016 | 150 | Permitted to admit students for 2019-20 vide order dated 24.06.2019 of Honble High Court Karnataka in writ petition No 25080-26966/2019. | 13/06/2016 |
