S.no | Stream | State | Name and Address of Medical College / Medical Institution | Name of University | Management of College | Year of Inception | Annual Intake of (Seats) | Status of MCI Recognition | Date of LOP |
---|---|---|---|---|---|---|---|---|---|
13 | MD - Physiology | Andhra Pradesh | Rangaraya Medical College, Kakinada | NTR University of Health Sciences, VijayWada | Govt. | 1958 | 1 | Recognized?when degree granted on or after 1980(previously under Andhra University). | |
16 | MD - Physiology | Andhra Pradesh | Andhra Medical College, Visakhapatnam | NTR University of Health Sciences, VijayWada | Govt. | 1923 | 5 | Recognized?for 3 seats when degree granted on or after 1948. Previousluy under Andhra Univ. Recognized for 3 to 5 seats on or after,2014. | |
33 | MD - Physiology | Andhra Pradesh | Government Siddhartha Medical College, Vijaywada | NTR University of Health Sciences, VijayWada | Govt. | 1980 | 4 | Recognized?when degree granted on or after 2006 | |
50 | MD - Physiology | Andhra Pradesh | Guntur Medical College, Guntur | NTR University of Health Sciences, VijayWada | Govt. | 1946 | 2 | Recognized?when degree granted on or after 1958 previously under Andhra Univ. and Nagarjuna Univ. | |
53 | MD - Physiology | Andhra Pradesh | Narayana Medical College, Nellore | NTR University of Health Sciences, VijayWada | Trust | 2000 | 3 | Recognized?when degree granted on or after June2009 | |
69 | MD - Physiology | Andhra Pradesh | S V Medical College, Tirupati | NTR University of Health Sciences, VijayWada | Govt. | 1960 | 1 | Recognized?on or after 1982 | |
89 | MD - Physiology | Andhra Pradesh | Kurnool Medical College, Kurnool | NTR University of Health Sciences, VijayWada | Govt. | 1957 | 4 | Recognized?previously under Sri Venkateswara Univ. | |
108 | MD - Physiology | Andhra Pradesh | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | NTR University of Health Sciences, VijayWada | Trust | 2000 | 2 | Recognized?for 4 seats when degree granted on or after 2015. Seats reduced from 4 to 2 from the academic session 2017-18 vide MOH&FW letter dt. 20.12.2017. | 26/03/2012 |
121 | MD - Physiology | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Kadapa | NTR University of Health Sciences, VijayWada | Govt. | 2006 | 2 | Permitted?u/s. 10(A) from 2013-14. | 30/03/2013 |
164 | MD - Physiology | Andhra Pradesh | NRI Medical College, Guntur | NTR University of Health Sciences, VijayWada | Trust | 2003 | 2 | Recognized?when granted on or after 2014. | 31/03/2011 |
180 | MD - Physiology | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | NTR University of Health Sciences, VijayWada | Govt. | 2008 | 3 | Recognized??when degree granted on or after 2018. | 20/06/2017 |
183 | MD - Physiology | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences,Ongole, AP | NTR University of Health Sciences, VijayWada | Govt. | 2011 | 4 | Permitted?u/s 10(A) from Academic Year 2019-20. | 21/01/2019 |
200 | MD - Physiology | Andhra Pradesh | Great Eastern Medical School and Hospital,Srikakulam | NTR University of Health Sciences, VijayWada | Trust | 2010 | 2 | Permitted? u/s 10(A) from 2017-18. | 24/02/2017 |
211 | MD - Physiology | Andhra Pradesh | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | NTR University of Health Sciences, VijayWada | Trust | 2005 | 1 | Recognized? when degree granted on or after 2016. | 28/03/2013 |
237 | MD - Physiology | Andhra Pradesh | Santhiram Medical College, Nandyal | NTR University of Health Sciences, VijayWada | Trust | 2005 | 2 | Permitted?u/s 10(A). | 31/03/2011 |
258 | MD - Physiology | Andhra Pradesh | GSL Medical College, Rajahmundry | NTR University of Health Sciences, VijayWada | Trust | 2002 | 2 | Recognized? when degree granted on or after 2015. | 16/02/2011 |
271 | MD - Physiology | Andhra Pradesh | P E S Institute Of Medical Sciences and Research, Kuppam | NTR University of Health Sciences, VijayWada | Trust | 2001 | 2 | Recognized?when degree granted on or after May, 2012. | 9/3/2009 |
272 | MD - Physiology | Andhra Pradesh | Dr. P.S.I. Medical College , Chinoutpalli | NTR University of Health Sciences, VijayWada | Trust | 2002 | 2 | Recognized? when degree granted on or after 2015. | 3/3/2011 |
297 | MD - Physiology | Assam | Assam Medial College, Dibrugarh | Srimanta Shankardeva University of Health Sciences | Govt. | 1947 | 5 | Recognized?Previously under Dibrugarh University and Gauhati Univ. | |
301 | MD - Physiology | Assam | Silchar Medical College, Silchar | Srimanta Shankardeva University of Health Sciences | Govt. | 1968 | 2 | Recognized?when degree granted on or after 2010. (Previously under Assam University) | 31/03/2012 |
321 | MD - Physiology | Assam | Gauhati Medical College, Guwahati | Srimanta Shankardeva University of Health Sciences | Govt. | 1960 | 8 | Recognized?(Previously under Gauhati University) | |
347 | MD - Physiology | Assam | Jorhat Medical College & Hospital , Jorhat | Srimanta Shankardeva University of Health Sciences | Govt. | 2010 | 3 | Recognized??when degree granted on or after 2018. | 15/04/2014 |
358 | MD - Physiology | Bihar | Katihar Medical College, Katihar | B.N. Mandal University | Trust | 1987 | 2 | Recognized?when degree granted on or after Apr2010 | |
375 | MD - Physiology | Bihar | Mata Gujri Memorial Medical College, Kishanganj | B.N. Mandal University | Trust | 1990 | 2 | Recognized? when degree granted on or after 2015. | 16/03/2011 |
377 | MD - Physiology | Bihar | Patna Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1925 | 6 | Recognized?for 5 seats when degree granted on or after 06.09.2011 (previously under Patna University). Recognized for increase of seats from 5 to 6. | |
397 | MD - Physiology | Bihar | Darbhanga Medical College, Lehriasarai | Aryabhatta Knowledge University, Patna | Govt. | 1946 | 7 | Recognized?for 5 seats when degree granted on or after 06.09.2011(previously under LN Mithila University and Bihar Univ.). (Recommended for recognition for increase of seats from 5 to 7) | |
409 | MD - Physiology | Bihar | Nalanda Medical College, Patna | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 4 | Recognized? when degree granted on or after 2011.(Previously under Magadh University) | |
418 | MD - Physiology | Bihar | Shri Krishna Medical College, Muzzafarpur | Aryabhatta Knowledge University, Patna | Govt. | 1970 | 2 | Recognized? when degree granted on or after 2016. | 30/03/2013 |
420 | MD - Physiology | Bihar | Vardhman Institute of Medical Sciences, Pawapuri, Nalanda | Aryabhatta Knowledge University, Patna | Govt. | 2013 | 3 | Permitted?u/s 10(A) from 2020-21. | 28/02/2020 |
425 | MD - Physiology | Bihar | Anugrah Narayan Magadh Medical College, Gaya | Magadh University | Govt. | 1970 | 3 | Permitted?u/s 10(A) from 2020-21. | 28/10/2019 |
435 | MD - Physiology | Bihar | Jawaharlal Nehru Medical College, Bhagalpur | Aryabhatta Knowledge University, Patna | Govt. | 1971 | 2 | Recognized? when degree granted on or after 2015. (Previously under Tilkamanshi Bhagalpur University). | 29/03/2012 |
444 | MD - Physiology | Bihar | Indira Gandhi Institute of Medical Sciences,Sheikhpura, Patna | Indira Gandhi Instt of Medical Sciences (Deemed University), Patna | Govt. | 2011 | 2 | Recognized??when degree granted on or after 2019. | 26/02/2016 |
458 | MD - Physiology | Bihar | Narayan Medical College & Hospital, Sasaram | Veer Kunwar Singh University,Bihar | Trust | 2008 | 2 | Permitted?from 2014-15 u/s 10(A). | 29/04/2014 |
490 | MD - Physiology | Chattisgarh | All India Institute of Medical Sciences, Raipur | Statutory Autonomous, AIIMS(Raipur) | Govt. | 2012 | 3 | Recognized?for batches admitted from 2017 onwards. | |
511 | MD - Physiology | Chattisgarh | Pt. J N M Medical College, Raipur | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 1963 | 2 | Recognized?for 1 seat previously under Ravishankar University.Recognized for 1 to 2 seats on or after,2014. | |
528 | MD - Physiology | Chattisgarh | Shri Shankaracharya Institute of Medical Sciences, Bhilai | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Society | 2016 | 2 | Permitted?u/s 10(A) from 2020-21. | 11/12/2019 |
531 | MD - Physiology | Chattisgarh | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | Pt. Deendayal Upadhyay Memorial Health Sciences and Ayush University, Raipur | Govt. | 2013 | 3 | Permitted?u/s 10(A) from 2020-21. | 6/1/2020 |
553 | MD - Physiology | Delhi | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | Guru Gobind Singh Indraprastha University | Govt. | 2002 | 7 | Recognized?when degree granted on or after 2015. (Previously under Delhi University) | |
562 | MD - Physiology | Delhi | Maulana Azad Medical College, New Delhi | Delhi University | Govt. | 1958 | 4 | Recognized? for 1 seat. Recognized for seats increased from 1 to 4 when degree granted on or after April 2014. | |
579 | MD - Physiology | Delhi | Lady Hardinge Medical College, New Delhi | Delhi University | Govt. | 1916 | 5 | Recognized? for 2 seats. Recognized for increase of seats from 2 to 5. | |
593 | MD - Physiology | Delhi | University College of Medical Sciences & GTB Hospital, New Delhi | Delhi University | Govt. | 1971 | 7 | Recognized? | |
607 | MD - Physiology | Delhi | VP Chest Institute of Medical Sciences, Delhi | Delhi University | Govt. | 2 | Recognized?for 1 seat. (Recommended for recognition for increase of seats from 1 to 2) | ||
611 | MD - Physiology | Delhi | All India Institute of Medical Sciences, New Delhi | Statutory Autonomous, AIIMS(New Delhi) | Govt. | 1956 | 21 | Recognized? for 21 seats (Open-18, Spons./F.N.-3)(according to AIIMS Act Section 23) | |
653 | MD - Physiology | Goa | Goa Medical College, Panaji | Goa University | Govt. | 1963 | 5 | Recognized?for 2 seats. (Permitted u/s 10A for increase of seats from 2 to 3). Seats increased from 3 to 5 u/s 10(A) from 2015-16. | |
666 | MD - Physiology | Gujarat | Medical College, Baroda | MS University of Baroda | Govt. | 1949 | 3 | Recognized? for 2 seats. Recommended for recognition for increase of seats from 2 to 3. | |
683 | MD - Physiology | Gujarat | B J Medical College, Ahmedabad | Gujarat University | Govt. | 1946 | 10 | Recognized?when degree granted on or after Apr73. | |
712 | MD - Physiology | Gujarat | Government Medical College, Bhavnagar | Maharaja Krishnakumarsinghji Bhavnagar University | Govt. | 1995 | 6 | Recognized? for 5 seats when degree granted on or after Mar2010.Recognized for increase of seats from 5 to 6 when degree granted on or after,2014 | |
715 | MD - Physiology | Gujarat | MP Shah Medical College,Jamnagar | Saurashtra University | Govt. | 1955 | 4 | Recognized?when degree granted on or after 1974. | |
738 | MD - Physiology | Gujarat | Pramukhswami Medical College, Karmsad | Sardar Patel University | Trust | 1987 | 2 | Recognized? when degree granted on or after 2014 | 13/02/2011 |
764 | MD - Physiology | Gujarat | Smt. N.H.L.Municipal Medical College, Ahmedabad | Gujarat University | Govt. | 1963 | 4 | Recognized?when degree granted on or after 1973. | |
772 | MD - Physiology | Gujarat | Government Medical College, Surat | Veer Narmad South Gujarat University | Govt. | 1964 | 5 | Recognized?for 1 seats when degree granted on or after May, 2009. Recognized for increase of seats from 1 to 5. | |
791 | MD - Physiology | Gujarat | Surat Municipal Institute of Medical Education & Research, Surat | Veer Narmad South Gujarat University | Govt. | 1999 | 4 | Recognized? when degree granted on or after 2015. | 28/03/2012 |
800 | MD - Physiology | Gujarat | Pandit Deendayal Upadhyay Medical College, Rajkot | Saurashtra University | Govt. | 1995 | 3 | Recognized? for 2 seats when degree granted on or after May2010. Recognised for increase of seats from 2 to 3. | |
818 | MD - Physiology | Gujarat | Gujarat Adani Institute of Medical Sciences, Bhuj | KSKV Kachchh University, Bhuj | Trust | 2009 | 4 | Permitted?from 2014-15 u/s 10(A). | 13/06/2014 |
840 | MD - Physiology | Gujarat | GCS Medical College, Ahmedabad | Gujarat University | Trust | 2011 | 2 | Permitted? u/s 10(A) from 2017-18. | 24/02/2017 |
857 | MD - Physiology | Gujarat | Ahmedabad Municipal Coporation Medical Education Trust Medical College, Ahmedabad | Gujarat University | Govt. | 2009 | 4 | Recognized??when degree granted on or after 2018. | 27/02/2015 |
863 | MD - Physiology | Gujarat | SBKS Medical Instt. & Research Centre, Vadodra | Sumandeep Vidyapeeth University (Deemed), Vadodra | Trust | 2002 | 3 | Recognized?when degree granted on or after June, 2012. | 31/03/2009 |
886 | MD - Physiology | Haryana | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 1960 | 7 | Recognized?(also under Rohtak Univ and Maharshi Dayanand University ). | |
897 | MD - Physiology | Haryana | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | Maharishi Marakandeshwar University (Deemed), Ambala | Trust | 2003 | 5 | Recognized?when degree granted on or after June, 2012. | 20/03/2009 |
906 | MD - Physiology | Haryana | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2013 | 3 | Permitted?u/s 10(A) from 2018-19. | 6/2/2018 |
919 | MD - Physiology | Haryana | Faculty of Medicine and Health Sciences, Gurgaon (Formarly SGGST Medical College & R Centre,Gurgaon) | ShreeGuru Gobind Singh Tricentenary University, Gurgaon | Trust | 2010 | 2 | Recognized?when degree granted on or after 2017. (Previously under Pt. B.D.Sharma University of Health Sciences, Rohtak) | 6/5/2014 |
928 | MD - Physiology | Haryana | Maharaja Agrasen Medical College, Agroha | PT. B.D. Sharma University of Health Sciences, Rohtak | Trust | 2002 | 2 | Permitted? u/s 10(A) from 2016-17. | 27/02/2016 |
935 | MD - Physiology | Haryana | BPS Government Medical College for Women, Sonepat | PT. B.D. Sharma University of Health Sciences, Rohtak | Govt. | 2012 | 3 | Permitted? u/s 10(A) from 2016-17. | 22/01/2016 |
944 | MD - Physiology | Himachal Pradesh | Indira Gandhi Medical College, Shimla | Himachal Pradesh University | Govt. | 1966 | 2 | Recognized?for 1 seat. Recognized for 1 to 2 seats on or after,2014. | |
975 | MD - Physiology | Himachal Pradesh | Maharishi Markandeshwar Medical College & Hospital, Solan | Himachal Pradesh University | Trust | 2013 | 3 | Permitted?u/s 10(A) from 2017-18. | 28/02/2017 |
984 | MD - Physiology | Jammu & Kashmir | Government Medical College, Jammu | Jammu University | Govt. | 1972 | 8 | Recognized?for 7 seats when degree granted on or after feb80. Permitted for increase of seats form 7 to 8 u/s 10A. | |
997 | MD - Physiology | Jammu & Kashmir | Government Medical College, Srinagar | Kashmir University | Govt. | 1959 | Recognized? | ||
1019 | MD - Physiology | Jammu & Kashmir | Acharya Shri Chander College of Medical Sciences, Jammu | Jammu University | Trust | 1995 | 3 | Permitted?u/s 10(A) from 2020-21. | 28/02/2020 |
1032 | MD - Physiology | Jharkhand | Rajendra Institute of Medical Sciences, Ranchi | Ranchi University | Govt. | 1960 | 7 | Recognized? for 5 seats. Recognised for increase of seats from 5 to 7. | |
1036 | MD - Physiology | Jharkhand | M G M Medical College, Jamshedpur | Ranchi University | Govt. | 1961 | 2 | Permitted? | |
1048 | MD - Physiology | Karnataka | Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1924 | 2 | Recognized?Previously under Mysore University. | |
1064 | MD - Physiology | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1953 | 3 | Recognized? for 1 seat. Recognized for seats increased from 1 to 3 when degree granted on or after April 2015. (Previously under Manglore University, Mysore University and MAHE Univ. | |
1084 | MD - Physiology | Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2005 | 6 | Recognized? for 2 seats when degree granted on or after June 2014. Recognized for increase of seats from 2 to 6. | 31/03/2011 |
1093 | MD - Physiology | Karnataka | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura(Bijapur | BLDE ( Deemed to be University ) ( w.e.f 11.01.2018 ) ( Earlier BLDE University), Vijayapura | Trust | 1986 | 4 | Recognized?for 2 seats when degree granted on or after Feb2008. Prev. under RGUHS. Seats increased 2 to 4 u/s 10(A) | |
1109 | MD - Physiology | Karnataka | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1955 | 5 | Recognized? for 3 seat. Seats increased from 3 to 5 u/s 10(A).(Previously under Manglore University, Mysore University and MAHE Univ. | |
1132 | MD - Physiology | Karnataka | Yenepoya Medical College, Mangalore | Yenepoya University (Deemed), Mangalore | Trust | 1999 | 2 | Recognized?when degree granted on or after 2016. | 15/12/2010 |
1144 | MD - Physiology | Karnataka | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 4 | Recognized? for 2 seats previously under Banglore University. Recognized for increase of seats from 2 to 4. | |
1161 | MD - Physiology | Karnataka | Mahadevappa Rampure Medical College, Kalaburagi, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 2 | Recognized?for 1 Seat(when degree granted on or after 2004 ). Recognized for 1 to 2 seats on or after,2014. | |
1175 | MD - Physiology | Karnataka | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | Trust | 1986 | 3 | Recognized?when degree granted on or after 2005. (Previously under RGUHS) | |
1186 | MD - Physiology | Karnataka | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1979 | 4 | Recognized?for 3 seats. Recognized for 3 to 4 seats on or after,2014. | |
1197 | MD - Physiology | Karnataka | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 1988 | 3 | Recognized?(Previously under Rajiv Gandhi University of Health Sciences on or after jun2010) | |
1214 | MD - Physiology | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 4 | Recognized? for 2 seats on or after May2008. (Prev. under Rajiv Gandhi University of Health Sciences and Karnatak Univ.). Seats increased from 2 to 4 u/s 10(A) from 2011-12. | |
1232 | MD - Physiology | Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 2 | Recognized?when degree granted on or after May, 2012. | 14/05/2009 |
1242 | MD - Physiology | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1985 | 4 | Recognized? for 2 seats. Recognized for 2 to 4 seats on or after,2014. | 23/03/2010 |
1245 | MD - Physiology | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1955 | 5 | Recognized?previously under Banglore Univ. | |
1268 | MD - Physiology | Karnataka | Father Mullers Medical College, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 2 | Permitted?from 2014-15 u/s 10(A). | 6/5/2014 |
1278 | MD - Physiology | Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1961 | 1 | Recognized?when degree granted on or after 1985. Previously under Gulbarga University | |
1289 | MD - Physiology | Karnataka | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1965 | 7 | Recognized? on or after 1996. (Previously under Mysore University) | |
1304 | MD - Physiology | Karnataka | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1984 | 1 | Recognized? | |
1317 | MD - Physiology | Karnataka | JSS Medical College, Mysore | JSS University, Mysore | Trust | 1984 | 4 | Recognized?for 3 seats when degree granted on or after April, 2012. (Previously under Rajiv Gandhi Univeristy of Health Sciences and Mysore Univ.). Recognized for 3 to 4 seats on or after,2014. | |
1337 | MD - Physiology | Karnataka | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | Trust | 1999 | 4 | Recognized??for 2 seats when degree granted on or after 2014. Recognize for increase of seats from 2 to 4.(Prev. under Rajiv Gandhi University of Health Sciences). | 7/12/2010 |
1347 | MD - Physiology | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 1 | Recognized??when degree granted on or after 2018. | |
1363 | MD - Physiology | Karnataka | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 3 | Recognized? for 2 seats when degree granted on or after May, 2012. Recognized for seats increased from 2 to 3 when degree granted on or after June 2014. | 31/03/2009 |
1365 | MD - Physiology | Karnataka | SDM College of Medical Sciences & Hospital, Sattur, Dharwad | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2003 | 2 | Recognized?when degree granted on or after May, 2013 | |
1385 | MD - Physiology | Karnataka | Karnataka Institute of Medical Sciences, Hubballi | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 1957 | 5 | Recognized?for 4 seats previously under Karnatak Univ.. Recognized for 4 to 5 seats on or after,2014. | |
1398 | MD - Physiology | Karnataka | Raichur Institute of Medical Sciences,Raichur | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2007 | 2 | Recognized? when degree granted on or after 2016. | 31/03/2013 |
1407 | MD - Physiology | Karnataka | Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2015 | 2 | Permitted?u/s 10(A) from 2020-21. | 31/01/2020 |
1425 | MD - Physiology | Karnataka | Belagavi Institute of Medical Sciences, Belagavi | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2006 | 2 | Recognized? when degree granted on or after 2014 | 28/04/2011 |
1447 | MD - Physiology | Karnataka | The Oxford Medical College, Hospital & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Society | 2014 | 2 | Permitted?u/s 10(A) from 2020-21. | 3/1/2020 |
1459 | MD - Physiology | Karnataka | Hassan Institute of Medical Sciences, Hassan | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2006 | 2 | Recognized?when degree granted on or after 2017. | 30/06/2014 |
1470 | MD - Physiology | Karnataka | Shimoga Institute of Medical Sciences,Shimoga | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2007 | 1 | Recognized? when degree granted on or after 2014 | 15/03/2011 |
1480 | MD - Physiology | Karnataka | Srinivas Institute of Medical Research Centre, Srinivasnagar | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 2 | Permitted?u/s 10(A) from 2015-16. | 28/02/2015 |
1493 | MD - Physiology | Karnataka | BGS Global Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 2 | Permitted? u/s 10(A) from 2017-18. | 24/02/2017 |
1512 | MD - Physiology | Karnataka | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 3 | Recognized? for 2 seats when degree granted on or after June, 2011 . Recognized for seats increased from 2 to 3 when degree granted on or after June 2014. | 3/4/2008 |
1528 | MD - Physiology | Karnataka | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 2 | Permitted? u/s 10(A) from 2015-16. | 27/02/2015 |
1533 | MD - Physiology | Karnataka | Mandya Institute of Medical Sciences, Mandya | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2006 | 2 | Permitted? u/s 10(A) from 2015-16 | 27/02/2015 |
1548 | MD - Physiology | Karnataka | Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2000 | 2 | Permitted? u/s 10(A) from 2015-16. | 27/02/2015 |
1566 | MD - Physiology | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2006 | 4 | Recognized? when degree granted on or after 2014 | 2/2/2011 |
1570 | MD - Physiology | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 3 | Recognized?when degree granted on or after May, 2012. | 31/03/2009 |
1585 | MD - Physiology | Karnataka | Bidar Institute of Medical Sciences,Bidar | Rajiv Gandhi University of Health Sciences, Karnataka | Govt. | 2007 | 2 | Recognized? when degree granted on or after 2015. | 17/02/2011 |
1600 | MD - Physiology | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 3 | Recognized?when degree granted on or after May, 2011 for 2 seats. Recognized for 2 to 3 seats on or after,2014. | 3/4/2008 |
1616 | MD - Physiology | Karnataka | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2000 | 4 | Recognized?when degree granted on or after May, 2011 | 3/4/2008 |
1628 | MD - Physiology | Kerala | Medical College, Thiruvananthapuram | Kerala University of Health Sciences, Thrissur | Govt. | 1951 | 5 | Recognized?for 2 seats when degree granted on or after 2013. (Previously under Kerala University). Recognized for 2 to 5 seats on or after,2014 | |
1654 | MD - Physiology | Kerala | T D Medical College, Alleppey (Allappuzha) | Kerala University of Health Sciences, Thrissur | Govt. | 1963 | 2 | Recognized? when degree granted on or after 2015. | 31/03/2012 |
1665 | MD - Physiology | Kerala | Government Medical College, Kottayam | Kerala University of Health Sciences, Thrissur | Govt. | 1960 | 2 | Recognized?for 1 seat when degree granted on or after 2013. (Previously under Mahatma Gandhi University on or after Jan88 and Kerala University). Recognized for increase of seats from 1 to 2. | |
1689 | MD - Physiology | Kerala | Govt. Medical College,Pariyaram, Kannur (Prev. Known as Academy of Medical Sciences) | Kerala University of Health Sciences, Thrissur | Govt. | 1995 | 2 | Recognized? when degree granted on or after 2015. | 18/01/2011 |
1698 | MD - Physiology | Kerala | Government Medical College, Kozhikode, Calicut | Kerala University of Health Sciences, Thrissur | Govt. | 1957 | 5 | Recognized? for 3 seats when degree granted on or after 2013. (Previously under Calicut University). Recognized for increase of seats from 3 to 5. | |
1710 | MD - Physiology | Kerala | Government Medical College, Thrissur | Kerala University of Health Sciences, Thrissur | Govt. | 1981 | 4 | Recognized? for 2 seats. Recognized for 2 to 3 seats on or after,2014. Recognized for increase of seats 3 to 4. | |
1724 | MD - Physiology | Kerala | Karuna Medical College, Palakkad | Kerala University of Health Sciences, Thrissur | Trust | 2006 | 2 | Permitted?u/s 10(A). | |
1746 | MD - Physiology | Kerala | Jubilee Mission Medical College & Research Institute, Thrissur | Kerala University of Health Sciences, Thrissur | Trust | 2002 | 1 | Recognized? when degree granted on or after 2016. | 30/03/2013 |
1762 | MD - Physiology | Kerala | Sree Gokulam Medical College Trust & Research Foundation, Trivandrum | Kerala University of Health Sciences, Thrissur | Trust | 2005 | 2 | Recognized? when degree granted on or after 2014 | 21/04/2011 |
1778 | MD - Physiology | Kerala | Pushpagiri Institute Of Medical Sciences and Research Centre, Tiruvalla | Kerala University of Health Sciences, Thrissur | Trust | 2002 | 2 | Recognized? when degree granted on or after 2016. | 30/03/2013 |
1789 | MD - Physiology | Kerala | Amala Institute of Medical Sciences, Thrissur | Kerala University of Health Sciences, Thrissur | Trust | 2002 | 2 | Recognized?When granted on or after 2020 | 27/02/2015 |
1806 | MD - Physiology | Kerala | Amrita School of Medicine, Elamkara, Kochi | Amrita Vishwa Vidyapeetham University (Deemed), Coimbatore | Trust | 2000 | 2 | Recognized? when degree granted on or after 2014 | 13/02/2011 |
1849 | MD - Physiology | Kerala | Kannur Medical College, Kannur | Kerala University of Health Sciences, Thrissur | Trust | 2006 | 2 | Recognized? when degree granted on or after 2015. | 22/03/2011 |
1875 | MD - Physiology | Madhya Pradesh | M G M Medical College, Indore | Madhya Pradesh Medical Science University, Jabalpur | Govt. | 1948 | 13 | Recognized?for 1 seat (Previously under Indore University & Devi Ahilya Vishwa Vidyalaya). Recognized for increase of seats from 1 to 2. Permitted for increase of seats from 2 to 13 u/s 10(A) from 2020-21. | |
